Kurikulum Program Studi
Semester 1
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 4101 | Pendidikan Agama | 2 | 2 | 2 | 0 | 0 |
2 | BBP 4102 | Kewarganegaraan | 2 | 2 | 2 | 0 | 0 |
3 | BBP 4201 | Writing for General Communication | 2 | 1 | 1 | 1 | 2 |
4 | BBP 4202 | Speaking for General Communication | 2 | 1 | 1 | 1 | 2 |
5 | BBP 4203 | Listening for General Communication | 2 | 1 | 1 | 1 | 2 |
6 | BBP 4204 | Reading for General Communication | 2 | 1 | 1 | 1 | 2 |
7 | BBP 4205 | Basic Grammar | 2 | 2 | 2 | 0 | 0 |
8 | BBP 4219 | Basic Computer Appilcation | 2 | 1 | 1 | 1 | 2 |
9 | BBP 4301 | Intercultural Business Commication | 2 | 2 | 2 | 0 | 0 |
Jumlah | 13 | 13 | 5 | 10 | |||
Total SKS | 18 | ||||||
Total Jam | 23 |
Semester 2
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 1203 | Bahasa Indonesia Profesi | 2 | 2 | 2 | 0 | 0 |
2 | BBP 1204 | Pancasila | 2 | 2 | 2 | 0 | 0 |
3 | BBP 2206 | Writing for Professional Communication | 2 | 1 | 1 | 1 | 2 |
4 | BBP 2207 | Speaking for Professional Communication | 2 | 1 | 1 | 1 | 2 |
5 | BBP 2208 | Listening for Professional Communication | 2 | 1 | 1 | 1 | 2 |
6 | BBP 2209 | Reading for Professional Communication | 2 | 1 | 1 | 1 | 2 |
7 | BBP 2210 | BIntermediate Grammar | 2 | 2 | 2 | 0 | 0 |
8 | BBP 3202 | Computer Application for Business and Professionals | 2 | 1 | 1 | 1 | 2 |
9 | BBP 4202 | Introduction to Translating and Interpreting | 2 | 2 | 2 | 0 | 0 |
Jumlah | 13 | 13 | 5 | 10 | |||
Total SKS | 18 | ||||||
Total Jam | 23 |
Semester 3
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 2311 | Creative Writing | 3 | 2 | 1 | 2 | 4 |
2 | BBP 3303 | Multimedia in Use | 2 | 2 | 1 | 1 | 2 |
3 | BBP 2312 | Public Speaking for Profesional Communication | 3 | 1 | 1 | 2 | 4 |
4 | BBP 2313 | Listening for Business and Professional Communication | 3 | 1 | 1 | 2 | 4 |
5 | BBP 2314 | Critical Reading | 2 | 1 | 1 | 1 | 2 |
6 | BBP 2315 | Advanced Grammar | 3 | 1 | 1 | 2 | 4 |
7 | BBP 4303 | English for E-business Communication | 2 | 1 | 1 | 1 | 2 |
8 | BBP 4304 | Introduction to Linguistic | 3 | 2 | 2 | 1 | 2 |
9 | BBP 4305 | Business Document Translation | 3 | 1 | 1 | 2 | 4 |
Jumlah | 10 | 10 | 14 | 28 | |||
Total SKS | 24 | ||||||
Total Jam | 38 |
Semester 4
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 3404 | MICE Management | 3 | 1 | 1 | 2 | 4 |
2 | BBP 3405 | Enterpreneurship | 3 | 1 | 1 | 2 | 4 |
3 | BBP 2416 | Public Speaking for Business Communication | 3 | 1 | 1 | 2 | 4 |
4 | BBP 4406 | Business Correspondence | 2 | 1 | 1 | 1 | 2 |
5 | BBP 4407 | Journalistics for Printed Media | 2 | 1 | 1 | 1 | 2 |
6 | BBP 4408 | Translation for Media Communication | 3 | 1 | 1 | 2 | 4 |
7 | BBP 2417 | Content Writing for Business and Professional Communication | 3 | 1 | 1 | 2 | 4 |
8 | BBP 4410 | Linguistic in Use | 2 | 1 | 1 | 1 | 2 |
9 | BBP 4411 | Intermediate Interpreting | 3 | 1 | 1 | 2 | 4 |
Jumlah | 9 | 9 | 15 | 30 | |||
Total SKS | 24 | ||||||
Total Jam | 39 |
Semester 5
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 4311 | Advance Interpreting | 3 | 1 | 1 | 2 | 4 |
2 | BBP 4218 | Writing for Media Communication | 3 | 1 | 1 | 2 | 4 |
3 | BBP 4224 | Business Ethics | 3 | 0 | 0 | 3 | 6 |
4 | BBP 4319 | Workshop on Language Editing | 3 | 0 | 0 | 3 | 6 |
5 | BBP 4312 | English for Public Relation | 3 | 1 | 1 | 2 | 4 |
6 | BBP 4313 | Journalistics for Electronic Media | 3 | 1 | 1 | 2 | 4 |
7 | BBP 4226 | Research Methodology | 3 | 2 | 2 | 1 | 2 |
8 | BBP 4314 | English for Hospitality | 3 | 1 | 1 | 2 | 4 |
Jumlah | 7 | 7 | 17 | 34 | |||
Total SKS | 24 | ||||||
Total Jam | 41 |
Semester 6
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 5602 | Pendidikan Agama | 3 | 0 | 0 | 3 | 6 |
2 | BBP 5603 | Kewarganegaraan | 3 | 0 | 0 | 3 | 6 |
3 | BBP 5604 | Writing for General Communication | 3 | 0 | 0 | 3 | 6 |
4 | BBP 5605 | Speaking for General Communication | 3 | 0 | 0 | 3 | 6 |
5 | BBP 6602 | Listening for General Communication | 3 | 0 | 0 | 3 | 6 |
6 | BBP 4617 | Reading for General Communication | 3 | 1 | 1 | 2 | 4 |
7 | BBP 3607 | Basic Grammar | 2 | 2 | 2 | 0 | 0 |
8 | BBP 4618 | Basic Computer Appilcation | 2 | 1 | 1 | 1 | 2 |
9 | BBP 4619 | Intercultural Business Commication | 2 | 1 | 1 | 1 | 2 |
Jumlah | 5 | 5 | 19 | 38 | |||
Total SKS | 24 | ||||||
Total Jam | 43 |
Semester 7
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 6703 | Internship | 6 | 0 | 0 | 6 | 12 |
Jumlah | 0 | 0 | 6 | 12 | |||
Total SKS | 6 | ||||||
Total Jam | 12 |
Semester 8
No | Kode | Nama Mata Kuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | BBP 6804 | TOEFL Preparation | 3 | 2 | 2 | 1 | 2 |
2 | BBP 6805 | Final Project | 6 | 0 | 0 | 6 | 12 |
Jumlah | 2 | 2 | 7 | 14 | |||
Total SKS | 9 | ||||||
Total Jam | 16 |