Kurikulum D3 Bahasa Inggris
Semester 1
Bobot SKS | Bobot Jam | ||||
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Pancasila | 2 | 0 | 2 | 0 |
2 | Kewarganegaraan | 2 | 0 | 2 | 0 |
3 | Bahasa Indonesia | 2 | 0 | 2 | 0 |
4 | Grammar I | 1 | 1 | 1 | 2 |
5 | Listening I | 1 | 1 | 1 | 2 |
6 | Reading I | 1 | 1 | 1 | 2 |
7 | Writing I | 1 | 1 | 1 | 2 |
8 | Computer Application | 1 | 1 | 1 | 2 |
9 | Speaking I | 1 | 1 | 1 | 2 |
Jumlah SKS & Jam | 12 | 6 | 12 | 12 | |
Total SKS/Jam | 18 | 24 |
Semester 2
Bobot SKS | Bobot Jam | ||||
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Bahasa Jepang | 2 | 0 | 2 | 0 |
2 | Pendidikan Agama | 2 | 0 | 2 | 0 |
3 | Grammar 2 | 1 | 1 | 1 | 2 |
4 | Listening 2 | 1 | 1 | 1 | 2 |
5 | Reading 2 | 1 | 1 | 1 | 2 |
6 | Writing 2 | 1 | 1 | 1 | 2 |
7 | Introduction to Translation | 1 | 1 | 1 | 2 |
8 | Computer Application 2 | 1 | 1 | 1 | 2 |
9 | Speaking 2 | 1 | 1 | 1 | 2 |
Jumlah SKS & Jam | 11 | 7 | 11 | 14 | |
Total SKS/Jam | 18 | 25 |
Semester 3
Bobot SKS | Bobot Jam | ||||
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Reading 3 | 1 | 1 | 1 | 2 |
2 | Enterpreneurship | 1 | 1 | 1 | 2 |
3 | Practice of Translation 1 | 1 | 2 | 1 | 3 |
4 | Public Speaking 1 | 1 | 2 | 1 | 3 |
5 | Communication Skill 1 (Baru) | 1 | 1 | 1 | 2 |
6 | Technical Writing | 1 | 2 | 1 | 3 |
7 | MICE | 1 | 1 | 1 | 2 |
8 | Introduction to Media Communication (TV, Radio. NewsPaper) | 1 | 1 | 1 | 2 |
9 | Digital Multi Media | 1 | 1 | 1 | 2 |
Jumlah SKS & Jam | 9 | 12 | 9 | 21 | |
Total SKS/Jam | 21 | 30 |
Semester 4
Bobot SKS | Bobot Jam | ||||
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Practice of Translation 2 | 0 | 3 | 0 | 4 |
2 | Public Speaking 2 | 0 | 3 | 0 | 4 |
3 | Interpreting Skills 1 (Baru) | 1 | 1 | 1 | 2 |
4 | Proffessional Etiquette | 1 | 1 | 1 | 1 |
5 | Writing for Media | 1 | 2 | 1 | 3 |
6 | Communication Skills 2 (Baru) | 1 | 1 | 1 | 2 |
7 | TV Broadcasting | 1 | 1 | 1 | 2 |
8 | Radio Broadcasting | 1 | 1 | 1 | 2 |
9 | Discourse for Media Communication (Baru) | 1 | 1 | 1 | 2 |
Jumlah SKS & Jam | 7 | 14 | 7 | 22 | |
Total SKS/Jam | 21 | 29 |
Semester 5
Bobot SKS | Bobot Jam | ||||
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Interpreting Skills 2 (Baru) | 1 | 1 | 1 | 2 |
2 | Workshop on TV Broadcasting | 0 | 3 | 0 | 4 |
3 | Workshop on Radio Broadcasting | 0 | 3 | 0 | 4 |
4 | Workshop on CAT Tool (Baru) | 0 | 3 | 0 | 4 |
5 | Workshop on Subtitling (Baru) | 0 | 3 | 0 | 4 |
6 | Report Writing | 1 | 1 | 1 | 2 |
7 | Writing for Digital Media (Baru) | 1 | 2 | 1 | 3 |
Jumlah SKS & Jam | 3 | 16 | 3 | 23 | |
Total SKS/Jam | 19 | 26 |
Semester 6
No | Nama Mata Kuliah | Kuliah | Praktikum | Kuliah | Praktikum |
1 | Internship | 0 | 4 | 0 | 4 |
2 | Final Project/TA | 0 | 6 | 0 | 6 |
3 | Professional English (Baru) | 1 | 2 | 1 | 3 |
Jumlah SKS & Jam | 1 | 12 | 1 | 13 | |
Total SKS/Jam | 13 | 14 |
Total SKS/JAM | 110 | 148 |