Kurikulum D3 Bahasa Inggris
Semester 1
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3101 | Pancasila | 2 | 2 | 0 |
| 2 | BIG 3105 | Tata Bahasa Indonesia | 2 | 2 | 0 |
| 3 | BIG 3102 | Kewarganegaraan | 2 | 2 | 0 |
| 4 | BIG 3229 | Listening for General Purposes | 2 | 1 | 1 |
| 5 | BIG 3231 | Speaking for Daily Communication | 2 | 1 | 1 |
| 6 | BIG 3233 | Vocabulary Building | 2 | 1 | 1 |
| 7 | BIG 3234 | Basic English Grammar | 2 | 1 | 1 |
| 8 | BIG 3241 | Introduction to Media Communication | 2 | 1 | 1 |
| 9 | BIG 3243 | Computer Media application | 2 | 1 | 1 |
| Total | 18 | 12 | 6 |
Semester 2
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3104 | Pendidikan Agama | 2 | 2 | 0 |
| 2 | BIG 3316 | Bahasa Mandarin | 2 | 2 | 0 |
| 3 | BIG 3236 | Sentence and Paragraph Writing | 2 | 1 | 1 |
| 4 | BIG 3230 | Listening for Spesific Purposes | 2 | 1 | 1 |
| 5 | BIG 3238 | Journalistic Reading | 2 | 1 | 1 |
| 6 | BIG 3232 | LisSpeaking for Professional Communication | 2 | 1 | 1 |
| 7 | BIG 3235 | Intermediate Grammar | 2 | 1 | 1 |
| 8 | BIG 3252 | Introduction to Translation | 2 | 1 | 1 |
| 9 | BIG 3244 | Videography | 2 | 0 | 2 |
| Total | 18 | 10 | 8 |
Semester 3
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3253 | Introduction to Translation | 3 | 1 | 2 |
| 2 | BIG 3305 | Practice of Translation 1 | 2 | 1 | 1 |
| 3 | BIG 3239 | Practice of Translation 2 | 2 | 1 | 1 |
| 4 | BIG 3255 | M.I.C.E. | 2 | 1 | 1 |
| 5 | BIG 3242 | Introduction to Media Communication | 2 | 1 | 1 |
| 6 | BIG 3237 | Bahasa Jepang | 2 | 1 | 1 |
| 7 | BIG 3219 | Interpreting Skill 1 | 2 | 1 | 1 |
| 8 | BIG 3315 | Interpreting Skill 2 | 2 | 1 | 1 |
| 9 | BIG 3256 | TV Broadcasting | 2 | 0 | 2 |
| Total | 19 | 8 | 11 |
Semester 4
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3257 | Business Translation | 3 | 2 | 1 |
| 2 | BIG 3258 | Public Speaking: News Reader, MC, Reporter | 2 | 1 | 1 |
| 3 | BIG 3259 | Simultaneous Interpreting | 2 | 2 | 1 |
| 4 | BIG 3241 | Final Project Report Writing | 2 | 1 | 1 |
| 5 | BIG 3240 | Business Writing | 2 | 1 | 1 |
| 6 | BIG 3251 | Content Writing | 2 | 1 | 1 |
| 7 | BIG 3250 | Copy Writing | 2 | 1 | 1 |
| 8 | BIG 3245 | Digital Media Management | 2 | 1 | 1 |
| 9 | BIG 3249 | Video Editing | 2 | 0 | 0 |
| Total | 20 | 10 | 10 |
Semester 5
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3246 | Workshop on Audio Production | 3 | 0 | 3 |
| 2 | BIG 3247 | Workshop on Video Production | 3 | 0 | 3 |
| 3 | BIG 3248 | Workshop on Subtittling | 3 | 0 | 3 |
| 4 | BIG 3260 | Workshop on CAT TOOL | 3 | 0 | 3 |
| 5 | BIG 3261 | Consecutive Interpreting | 3 | 1 | 2 |
| Total | 15 | 1 | 14 |
Semester 6
| No | Kode MK | Mata Kuliah | SKS | Teori | Praktek |
| 1 | BIG 3246 | Internship | 14 | 0 | 20 |
| 2 | BIG 3247 | Final Project | 6 | 0 | 6 |
| Total | 20 | 1 | 26 |



